Product Datasheet
Power Supply · 850 W
Workstation-class 850 W platform — >92% efficiency, 70.5 A on the 12 V rail, dual-CPU and dual-GPU capable, 100,000-hour reliability.




| Rated Power | 850 W |
| Circuit Structure | Active PFC → Half Bridge → DC |
| Efficiency | >92% |
| 12 V Output | 70.5 A |
| CPU Support | 2 × 210 W CPUs |
| GPU Support | 2 × 300 W GPUs |
| Input | 100–240 V~, 15 A–7.5 A, 47–63 Hz |
| Reliability | 100,000 hours (115 V, 25 °C) |
| Cooling | Front ×2, rear ×1 · fluid dynamic / dual ball bearings |
| Certifications | CCC, UL, cUL, CE, TÜV, BSMI, FCC, EAC, KC, RoHS 2.0 |
+91 88890 00496
[email protected]
Ex-works Bhopal · pan-India dispatch
Pronghorn · HLBS Tech Pvt Limited · Plot No. C-10, IT Park, Opposite New Jail, Bhopal 462036, India · Specifications subject to change without notice.